Alert Centre
All alerts are auditable: source, timestamp, confidence, verification status and responsible organisation.
Filters
| Time | Level | Location | Description | Confidence | Verification status | |
|---|---|---|---|---|---|---|
| 14:32 | Critical | Water Treatment Facility Mainz | Possible unauthorised access | 74% | AI detection | |
Source Authorised camera Gate 3 + citizen reportTimestamp 2026-10-02 14:32Confidence 74%Verification status AI detectionResponsible organisation Mainz Municipal Utilities | ||||||
| 14:27 | Warning | Electricity Line DE-441 | Possible component deterioration | 81% | Observation | |
| 14:14 | Predictive | Rhine Basin | Elevated flood probability | 87% | Predicted | |
| 13:52 | Maintenance | Bridge B-17 | Inspection overdue | 100% | Verified | |
| 13:40 | Environmental | Eder Dam | Reservoir level above seasonal norm | 96% | Operator confirmed | |
| 13:21 | Warning | Berlin Utility Tunnel B-17 | Structural crack growth +18% | 88% | AI detection | |
| 12:58 | Security | Telecom Node Mainz-Rhein | Communication link degradation | 69% | Observation | |
| 12:30 | Warning | Electricity Substation 17 | Transformer temperature elevated | 92% | Operator confirmed | |
| 11:47 | Maintenance | Sewer Main Hamburg-Altona | Robot inspection scheduled | 100% | Verified | |
Audit trail
| User | Time | Action | Destination system | Status |
|---|---|---|---|---|
| M. Becker | 13:55 | Create maintenance ticket — Bridge B-17 | SAP PM | Delivered |
| S. Wagner | 12:34 | Notify infrastructure operator — Substation 17 | Westnetz OCC | Delivered |