Data Sources
Public, private operator and third-party data integrated into one shared operational picture.
Online: 17 / 19 · 96%
Open / public dataPublic data
| Source | Status | Last update | Data quality | Owner | Access level |
|---|---|---|---|---|---|
| Weather (national weather service) | Connected | 1 min ago | 98% | Federal Weather Service | Public |
| Copernicus (EMS, Sentinel) | Connected | 14 min ago | 95% | European Union | Public |
| Hydrology / river gauges | Connected | 2 min ago | 97% | Federal Waterways Agency | Public |
| Traffic | Connected | 1 min ago | 91% | Federal Highway Agency | Public |
| Air traffic | Connected | 30 s ago | 94% | Air Navigation Services | Public |
| Maritime traffic (AIS) | Disconnected | 3 h ago | 62% | Waterways AIS network | Public |
| Public GIS | Connected | 1 day ago | 96% | Federal Agency for Cartography | Public |
| Municipal Open Data | Connected | 6 h ago | 84% | Municipalities | Public |
Private operator data Private / Organisation only
| Source | Status | Last update | Data quality | Owner | Access level |
|---|---|---|---|---|---|
| SCADA telemetry | Connected | 5 s ago | 99% | Rhine Regional Water GmbH | Private |
| IoT sensors | Connected | 10 s ago | 93% | Infrastructure operators | Restricted |
| Asset management | Connected | 1 h ago | 90% | Infrastructure operators | Restricted |
| GIS infrastructure maps | Connected | 1 day ago | 92% | Infrastructure operators | Private |
| Maintenance systems | Connected | 20 min ago | 88% | Infrastructure operators | Restricted |
| Digital twins | Disconnected | 2 days ago | 71% | Rhine Regional Water GmbH | Private |
| Camera systems (authorised) | Connected | live | 95% | Facility operators | Restricted |
Third-party servicesContracted
| Source | Status | Last update | Data quality | Owner | Access level |
|---|---|---|---|---|---|
| Drone operators | Connected | 35 min ago | 94% | AeroInspect GmbH | Contracted |
| Robotics inspection providers | Connected | 4 h ago | 90% | SubTerra Robotics | Contracted |
| Remote sensing | Connected | 2 h ago | 89% | OrbitSense | Contracted |
| Engineering inspection services | Connected | 1 day ago | 97% | Prüfingenieure Rhein-Main | Contracted |
Private SentinelQ instance
Rhine Regional Water GmbH
Secure, isolated environment for this operator.
Private layers
Water pipelines
Pumping stations
Reservoirs
Treatment plants
SCADA telemetry
Maintenance history
Inspection history
Data classification
Public dataShared with all authorised SentinelQ users.
Private / Organisation onlyVisible only within the owning organisation's instance.